Nassau County Property Tax Trends
Explore tax rates, assessed values, and tax bills across Nassau County. See how your town compares — and whether you might be overpaying.
Understanding Nassau County Property Taxes
Nassau County has some of the highest property taxes in the nation. With a median effective tax rate of 2.10% — more than double the national median of 1.02% — and a median annual tax bill of $11,613, homeowners face a significant financial burden.
Property taxes are calculated based on the assessed value of your home, which is determined by the Nassau County Department of Assessment. This assessed value is the market value minus any applicable exemptions, multiplied by the local tax rate.
Because assessments can lag behind actual market conditions, many homeowners are over-assessed — meaning they pay more than they should. Filing a grievance is the official process to challenge your assessment and potentially lower your tax bill.
Property Tax Data by City
Median effective tax rates, home values, and annual tax bills for cities and hamlets across Nassau County.
| City / Hamlet | Median Tax Rate | Median Home Value | Median Tax Bill |
|---|---|---|---|
| Albertson | 0.65% | $679,000 | $4,312 |
| Baldwin | 0.77% | $462,000 | $3,524 |
| Bellmore | 0.74% | $500,000 | $3,655 |
| Bethpage | 0.93% | $475,000 | $4,377 |
| East Meadow | 0.75% | $497,000 | $3,716 |
| Elmont | 0.84% | $456,000 | $3,809 |
| Farmingdale | 0.86% | $443,000 | $3,716 |
| Floral Park | 0.22% | $581,000 | $1,402 |
| Franklin Square | 0.87% | $518,000 | $4,476 |
| Freeport | 0.22% | $396,000 | $853 |
| Garden City | 0.22% | $779,000 | $1,983 |
| Glen Cove | 0.21% | $513,000 | $1,050 |
| Great Neck | 0.52% | $1,042,500 | $4,917 |
| Hempstead | 0.26% | $351,000 | $896 |
| Hicksville | 0.86% | $482,000 | $4,151 |
| Jericho | 0.82% | $790,000 | $6,500 |
| Levittown | 0.81% | $430,000 | $3,464 |
| Long Beach | 0.18% | $552,000 | $975 |
| Lynbrook | 0.22% | $485,000 | $1,062 |
| Manhasset | 0.45% | $1,368,000 | $6,059 |
| Massapequa | 0.86% | $487,000 | $4,200 |
| Merrick | 0.71% | $537,000 | $3,828 |
| Mineola | 0.41% | $546,000 | $2,218 |
| New Hyde Park | 0.66% | $629,000 | $4,075 |
| North Bellmore | 0.72% | $492,000 | $3,547 |
| Oceanside | 0.79% | $493,000 | $3,887 |
| Plainview | 0.85% | $580,000 | $4,931 |
| Port Washington | 0.66% | $824,000 | $5,086 |
| Rockville Centre | 0.22% | $643,000 | $1,465 |
| Roosevelt | 1.04% | $355,000 | $3,622 |
| Syosset | 0.82% | $691,000 | $5,347 |
| Valley Stream | 0.41% | $475,000 | $2,060 |
| Wantagh | 0.71% | $492,000 | $3,501 |
| West Hempstead | 0.88% | $485,000 | $4,289 |
| Woodbury | 0.73% | $859,000 | $6,714 |
Available Tax Exemptions
Nassau County offers several exemption programs that can reduce your assessed value before your tax bill is calculated.
STAR (Basic)
School tax relief for primary-residence homeowners with income ≤ $500,000.
Enhanced STAR
For seniors 65+ with income ≤ $93,200. Provides a larger reduction than Basic STAR.
Veterans Exemption
Property tax relief for veterans who served during wartime, their spouses, and Gold Star parents.
Senior Citizens
Sliding scale reduction for homeowners 65+ with limited income.
Disability Exemption
For homeowners with documented physical or mental disabilities, based on income.
Solar / Wind
Exemption for residential solar or wind energy systems installed on the property.
Exemption applications are due by January 2, 2026 for the 2027/28 tax year. Apply through the Nassau County Department of Assessment.
Don't miss the grievance deadline!
The last day to file a 2027/28 tax grievance is March 31, 2026.
Think you're overpaying?
Enter your address to see how your assessment compares — and get your grievance evidence generated in minutes.
Start Free Assessment